MGT currently holds chiller store warehousing facility all over UAE where major part of the chiller foods stored up to +5 degrees.
| Location | Area (sqf) |
| Dubai (Al Quoz2) | 5,057 |
| Abu Dhabi (ICAD) | 1,872 |
| Al Ain | 1,950 |
| Fujairah | 411 |
| Ras Al Khaimah | 775 |
|
|
MGT currently holds frozen store warehousing facility all over UAE where major part of the frozen and perishable foods stored at -18 degrees to +5 degrees.
| Location | Area (sqf) |
| Dubai (Al Quoz 2) | 9,099 |
| Abu Dhabi (ICAD) | 1,150 |
| Al Ain | 488 |
| Fujairah | 411 |
| Ras Al Khaimah | 516 |
|
|
MGT currently holds store for air conditioned products warehousing facility all over UAE.
| Location | Area (sqf) |
| Dubai (Al Quoz1 inside UPS Compound) | 7,700 |
| Abu Dhabi (ICAD) | 16,478 |
| Al Ain | 1,830 |
| Fujairah | 1,898 |
| Ras Al Khaimah | 4,359 |
|
|
MGT currently holds store for dried products warehousing facility in UAE as per below details.
| Location | Area (sqf) |
| Dubai (Al Quoz1 near UPS warehouse) | 92,300 |
| Dubai (Al Quoz2) | 3,616 |
| Al Ain | 158 |
| Fujairah | 1,752 |
|
|